Лига Европы УЕФА
| # | Команда | И | Р/М | Очки |
|---|---|---|---|---|
| 1 | Juventus | 1 | +5 | 3 |
| 2 | Crystal Palace | 1 | +4 | 3 |
| 3 | AC Sparta Praha | 1 | +3 | 3 |
| 4 | Besiktas JK | 1 | +3 | 3 |
| 5 | Union Saint-Gilloise | 1 | +3 | 3 |
| 6 | Ferencvarosi TC | 1 | +2 | 3 |
| 7 | Benfica | 1 | +2 | 3 |
| 8 | Bayer 04 Leverkusen | 1 | +2 | 3 |
| 9 | OFI Crete FC | 1 | +2 | 3 |
| 10 | Bournemouth AFC | 1 | +1 | 3 |
| 11 | Lyon | 1 | +1 | 3 |
| 12 | SCU Torreense | 1 | +1 | 3 |
| 13 | Olympiacos Piraeus | 1 | +1 | 3 |
| 14 | Red Bull Salzburg | 1 | +1 | 3 |
| 15 | Omonia Nicosia FC | 1 | +1 | 3 |
| 16 | Sunderland | 1 | +1 | 3 |
| 17 | Dinamo Zagreb | 1 | 0 | 1 |
| 18 | Hapoel Beer Sheva | 1 | 0 | 1 |
| 19 | Stade Rennais FC | 1 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 |
| 21 | Jagiellonia Bialystok | 1 | -1 | 0 |
| 22 | Anderlecht | 1 | -1 | 0 |
| 23 | Lillestrom | 1 | -1 | 0 |
| 24 | Real Sociedad | 1 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | -1 | 0 |
| 26 | RC Celta | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | -1 | 0 |
| 28 | Celtic FC | 1 | -2 | 0 |
| 29 | NK Publikum Celje | 1 | -2 | 0 |
| 30 | TSG Hoffenheim | 1 | -2 | 0 |
| 31 | AC Milan | 1 | -2 | 0 |
| 32 | Marseille | 1 | -3 | 0 |
| 33 | Ararat-Armenia FC | 1 | -3 | 0 |
| 34 | FC Viktoria Plzeň | 1 | -3 | 0 |
| 35 | Lech Poznan | 1 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | -5 | 0 |
- Play Offs
- Следующий раунд
Обновлено: 18.09.2026 18:24
Powered by SportScore · Football data provided by the Football-Data.org API