УЕФА Европа лигаси
| # | Ўйинчи | Голлар | Ассистлар |
|---|---|---|---|
| 1 | Tobias Kvalvagnes Guddal | 2 | 0 |
| 2 | Jure Balkovec | 1 | 0 |
| 3 | Bruno Wilson | 1 | 0 |
| 4 | Patrik Vydra | 1 | 0 |
| 5 | John Mercado | 1 | 0 |
| 6 | Jakub Kamiński | 1 | 1 |
| 7 | Dodi Lukebakio | 1 | 0 |
| 8 | Mihajlo Cvetkovic | 1 | 0 |
| 9 | Keito Nakamura | 1 | 0 |
| 10 | Noah Teye Nartey | 1 | 0 |
| 11 | Facundo Medina | 1 | 0 |
| 12 | Roman Yaremchuk | 1 | 0 |
| 13 | Armando González | 1 | 0 |
| 14 | Kajetan Szmyt | 1 | 0 |
| 15 | Enzo Le Fée | 1 | 0 |
| 16 | Haris Tabakovic | 1 | 0 |
| 17 | Georgios Kanellopoulos | 1 | 0 |
| 18 | Aitor Cantalapiedra | 1 | 0 |
| 19 | Ernest Poku | 1 | 0 |
| 20 | Michael Murillo | 1 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API